操作
機能 #29
未完了Redmine画面一覧
ステータス:
新規
優先度:
通常
担当者:
-
開始日:
2025-05-11
期日:
進捗率:
0%
予定工数:
(合計: 0.00時間)
説明
<title>Redmine画面一覧</title>
<style>
body {
font-family: 'Helvetica Neue', Arial, sans-serif;
margin: 20px;
color: #333;
}
h1 {
color: #2c3e50;
padding-bottom: 10px;
border-bottom: 2px solid #3498db;
}
table {
width: 100%;
border-collapse: collapse;
margin-top: 20px;
box-shadow: 0 1px 3px rgba(0,0,0,0.1);
}
th {
background-color: #3498db;
color: white;
font-weight: bold;
text-align: left;
padding: 12px;
}
td {
padding: 10px 12px;
border-bottom: 1px solid #e0e0e0;
}
tr:nth-child(even) {
background-color: #f6f8fa;
}
tr:hover {
background-color: #e3f2fd;
}
.url {
font-family: monospace;
color: #2980b9;
}
</style>
Redmine画面一覧¶
| 画面ID | 画面名 | URL |
|---|---|---|
| 001 | ホーム画面 | https://call2arm.com/ |
| 002 | プロジェクト一覧 | https://call2arm.com/projects |
| 003 | プロジェクト詳細 | https://call2arm.com/projects/[project_identifier] |
| 004 | チケット一覧 | https://call2arm.com/issues |
| 005 | チケット詳細 | https://call2arm.com/issues/[issue_id] |
| 006 | 新規チケット作成 | https://call2arm.com/projects/[project_identifier]/issues/new |
| 007 | チケット編集 | https://call2arm.com/issues/[issue_id]/edit |
| 008 | ガントチャート | https://call2arm.com/projects/[project_identifier]/issues/gantt |
| 009 | カレンダー | https://call2arm.com/projects/[project_identifier]/issues/calendar |
| 010 | ロードマップ | https://call2arm.com/projects/[project_identifier]/roadmap |
| 011 | Wiki | https://call2arm.com/projects/[project_identifier]/wiki |
| 012 | Wiki編集 | https://call2arm.com/projects/[project_identifier]/wiki/[page_name]/edit |
| 013 | ファイル | https://call2arm.com/projects/[project_identifier]/files |
| 014 | リポジトリ | https://call2arm.com/projects/[project_identifier]/repository |
| 015 | 活動 | https://call2arm.com/projects/[project_identifier]/activity |
| 016 | マイページ | https://call2arm.com/my/page |
| 017 | マイアカウント | https://call2arm.com/my/account |
| 018 | 管理者メニュー | https://call2arm.com/admin |
| 019 | ユーザー管理 | https://call2arm.com/users |
| 020 | グループ管理 | https://call2arm.com/groups |
| 021 | ロール管理 | https://call2arm.com/roles |
| 022 | トラッカー管理 | https://call2arm.com/trackers |
| 023 | チケットステータス管理 | https://call2arm.com/issue_statuses |
| 024 | ワークフロー管理 | https://call2arm.com/workflows |
| 025 | カスタムフィールド管理 | https://call2arm.com/custom_fields |
| 026 | 列挙値管理 | https://call2arm.com/enumerations |
| 027 | 設定 | https://call2arm.com/settings |
| 028 | プラグイン管理 | https://call2arm.com/admin/plugins |
| 029 | 情報 | https://call2arm.com/admin/info |
| 030 | 検索 | https://call2arm.com/search |
Redmine Admin さんが6ヶ月前に更新
<title>Redmine画面一覧</title>
<style>
body {
font-family: 'Helvetica Neue', Arial, sans-serif;
margin: 20px;
color: #333;
}
h1 {
color: #2c3e50;
padding-bottom: 10px;
border-bottom: 2px solid #3498db;
}
table {
width: 100%;
border-collapse: collapse;
margin-top: 20px;
box-shadow: 0 1px 3px rgba(0,0,0,0.1);
}
th {
background-color: #3498db;
color: white;
font-weight: bold;
text-align: left;
padding: 12px;
}
td {
padding: 10px 12px;
border-bottom: 1px solid #e0e0e0;
}
tr:nth-child(even) {
background-color: #f6f8fa;
}
tr:hover {
background-color: #e3f2fd;
}
.url {
font-family: monospace;
}
a {
color: #2980b9;
text-decoration: none;
}
a:hover {
text-decoration: underline;
}
</style>
Redmine画面一覧¶
操作